http://walletkar.in/api_user/recharge_get?token=5dj2540cb850e02030499f2b00d45&opr_code=1&mobile=7477682205&amount=10&reference_id=1
Name | Description |
---|---|
token | Avail this Token from user login api setting. This variable is used only in GET Method Ex:- 5dj2540cb850e02030499f2b00d45 |
opr_code | Operator Code ( From Operator List Given Below) Ex:- 1 |
mobile | Recharge Number (Mobile or DTH Number) Ex:- 7477682205 |
amount | Recharge Amount Ex:- 99 (Minimum amount is 10) |
reference_id | Your Reference Id (similar to order_id from your side) (optional) Ex:- 123ISD456 (Alphanumeric Key - Max Length : 40 characters) |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (recharge request accepted)
{ "success" : 1, "message" : "Success Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "SUCCESS", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
Name | Description |
---|---|
success | 0 - Failed to initiate recharge 1 - Recharge request accepted |
message | Reason for success or failed |
order_id | Unique Order Id From APi Portal for Future Reference |
reference_id | Reference ID provided by you |
status | SUCCESS - recharge success PENDING - recharge pending FAILED - recharge failed |
opr_txn_id | Operator Transaction Id |
remark | Message for the transaction if any |
Please Update Your IP Address and Recharge Callback Url in your Login Panel (from API Setting).
Example : http://yoursitename.com/rechargeupdate.php
{ "success" : 1, "message" : "Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "SUCCESS", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
{ "success" : 1, "message" : "Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "FAILED", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
curl --location --request POST 'yourcallbackurl.com' \ --header 'Authorization: Bearer 5dj2540cb850e02030499f2b00d45' \ --header 'Content-Type: application/json' \ --data-raw '{ "success": 1, "message": "Message", "data": { "order_id": "123456", "reference_id": "123ISD456", "status": "SUCCESS", "opr_txn_id": "6203733", "remark": "remark from operators" } }'
Sr. No | Service Type | Operator Name | Operator Code (opr_code) |
---|---|---|---|
1 | Prepaid-Mobile | Airtel | 6 |
2 | Prepaid-Mobile | Airtel OFFICE | 170 |
3 | Prepaid-Mobile | BSNL | 13 |
4 | Prepaid-Mobile | BSNL Recharge/Validity (RCV) | 138 |
5 | Prepaid-Mobile | Idea | 3 |
6 | Prepaid-Mobile | Jio gold | 14 |
7 | Prepaid-Mobile | JIO OFFICE | 2 |
8 | Prepaid-Mobile | Jio STANDAR | 15 |
9 | Prepaid-Mobile | Vodafone & Idea | 1 |
10 | Prepaid-Mobile | Vodafone Office | 184 |
11 | Postpaid-Mobile | Airtel | 143 |
12 | Postpaid-Mobile | BSNL Mobile | 142 |
13 | Postpaid-Mobile | Idea | 141 |
14 | Postpaid-Mobile | Vodafone | 139 |
15 | DTH | Airtel DTH | 12 |
16 | DTH | Airtel Dth Office | 185 |
17 | DTH | Big Tv | 9 |
18 | DTH | Dish Tv | 7 |
19 | DTH | Sun Tv | 11 |
20 | DTH | Tata Sky | 8 |
21 | DTH | Videocon Dth | 10 |
22 | Electricity | PGVCL | 5 |
23 | GAS | Adani Gas | 16 |
24 | GAS | Gujarat Gas Company | 4 |
25 | Insurance | Aegon Life Insurance | 137 |
26 | Insurance | Aviva Life Insurance | 136 |
27 | Insurance | Bajaj Allianz General Insurance | 135 |
28 | Insurance | Bajaj Allianz Life Insurance Company Limited | 134 |
29 | Insurance | Canara HSBC OBC Life Insurance | 133 |
30 | Insurance | HDFC Life Insurance | 132 |
31 | Insurance | ICICI Prudential Life Insurance | 131 |
32 | Insurance | LIC of INDIA | 121 |
33 | Insurance | Magma HDI - Health Insurance | 130 |
34 | Insurance | Magma HDI - Life Insurance | 129 |
35 | Insurance | Magma HDI - Motor Insurance | 128 |
36 | Insurance | Max Bupa Health Insurance | 127 |
37 | Insurance | Reliance General Insurance Company LTD | 126 |
38 | Insurance | Royal Sundaram General Insurance Co. Limited | 125 |
39 | Insurance | Shriram General Insurance | 124 |
40 | Insurance | Tata AIA Life Insurance | 123 |
41 | Insurance | Tata AIG General Insurance | 122 |
42 | Broadband Bill | ACT Fibernet Broadband | 169 |
43 | Broadband Bill | AirJaldi - Rural Broadband | 168 |
44 | Broadband Bill | Airtel Broadband | 167 |
45 | Broadband Bill | Airtel Broadband (Fetch & Pay) | 166 |
46 | Broadband Bill | Alliance Broadband Services Pvt. Ltd. | 165 |
47 | Broadband Bill | Asianet Broadband | 164 |
48 | Broadband Bill | Comway Broadband | 163 |
49 | Broadband Bill | Connect Broadband | 162 |
50 | Broadband Bill | D VoiS Communications | 161 |
51 | Broadband Bill | DEN Broadband | 160 |
52 | Broadband Bill | Excell Broadband | 159 |
53 | Broadband Bill | Flash Fibernet | 158 |
54 | Broadband Bill | Fusionnet Web Services | 157 |
55 | Broadband Bill | Gigatel Networks | 156 |
56 | Broadband Bill | Hathway Broadband | 155 |
57 | Broadband Bill | I-ON Broadband | 153 |
58 | Broadband Bill | Instalinks | 146 |
59 | Broadband Bill | Instanet Broadband | 152 |
60 | Broadband Bill | Mnet Broadband | 154 |
61 | Broadband Bill | Nextra Broadband | 150 |
62 | Broadband Bill | Spectranet Broadband | 149 |
63 | Broadband Bill | Swifttele Enterprises Private Limited | 148 |
64 | Broadband Bill | Tikona Broadband | 147 |
65 | Broadband Bill | Timbl Broadband | 151 |
66 | Broadband Bill | TTN BroadBand | 145 |
67 | Broadband Bill | V-FiberNet Broadband | 144 |
68 | EMI Payment | AAVAS FINANCIERS LIMITED | 120 |
69 | EMI Payment | Adani Capital Pvt Ltd | 119 |
70 | EMI Payment | Aditya Birla Housing Finance Limited | 118 |
71 | EMI Payment | Altum Credo Home Finance | 117 |
72 | EMI Payment | Annapurna Finance Private Limited-MFI | 116 |
73 | EMI Payment | Annapurna Finance Private Limited-MSME | 115 |
74 | EMI Payment | Arohan Financial Services Ltd | 114 |
75 | EMI Payment | Ascend Capital | 113 |
76 | EMI Payment | AU Bank Loan Repayment | 112 |
77 | EMI Payment | Avail | 111 |
78 | EMI Payment | Avanse Financial Services Ltd | 110 |
79 | EMI Payment | Axis Bank Limited-Microfinance | 109 |
80 | EMI Payment | Axis Finance Limited | 108 |
81 | EMI Payment | Baid Leasing and Finance | 107 |
82 | EMI Payment | Bajaj Auto Finance | 21 |
83 | EMI Payment | Bajaj Finance | 20 |
84 | EMI Payment | Bank of Baroda | 106 |
85 | EMI Payment | BERAR Finance Limited | 105 |
86 | EMI Payment | Bharat Financial Inclusion Ltd | 104 |
87 | EMI Payment | Capri Global Capital Limited | 103 |
88 | EMI Payment | Capri Global Housing Finance | 102 |
89 | EMI Payment | Cars24 Financial Services Private Limited | 101 |
90 | EMI Payment | Chaitanya India Fin Credit Pvt Ltd | 100 |
91 | EMI Payment | Clix | 99 |
92 | EMI Payment | Credit Wise Capital | 98 |
93 | EMI Payment | CreditAccess Grameen - Microfinance | 97 |
94 | EMI Payment | CreditAccess Grameen - Retail Finance | 96 |
95 | EMI Payment | DCB Bank Loan Repayment | 95 |
96 | EMI Payment | Digamber Capfin Limited | 94 |
97 | EMI Payment | DMI Finance Private Limited | 93 |
98 | EMI Payment | Easy Home Finance Limited | 92 |
99 | EMI Payment | Eduvanz Financing Pvt. Ltd. | 91 |
100 | EMI Payment | Ess Kay Fincorp Limited | 90 |
101 | EMI Payment | Faircent-Borrower EMI Account | 89 |
102 | EMI Payment | Fincare Small Finance Bank | 88 |
103 | EMI Payment | FlexiLoans | 87 |
104 | EMI Payment | FlexSalary | 86 |
105 | EMI Payment | Fullerton India credit company limited | 85 |
106 | EMI Payment | Fullerton India Housing Finance Limited | 84 |
107 | EMI Payment | G U Financial Services Pvt Ltd | 83 |
108 | EMI Payment | Hero FinCorp Limited | 81 |
109 | EMI Payment | Hero FinCorp Limited | 82 |
110 | EMI Payment | Hiranandani Financial Services Pvt Ltd | 80 |
111 | EMI Payment | Home Credit India Finance Pvt. Ltd | 79 |
112 | EMI Payment | Home First Finance Company India Limited | 78 |
113 | EMI Payment | i2i Funding-Borrower EMI Repayment | 77 |
114 | EMI Payment | ICICI Bank | 76 |
115 | EMI Payment | ICICI Bank Ltd - Loans | 75 |
116 | EMI Payment | IDFC FIRST Bank | 74 |
117 | EMI Payment | IIFL Finance Limited | 73 |
118 | EMI Payment | IIFL Home Finance | 72 |
119 | EMI Payment | InCred | 71 |
120 | EMI Payment | India Home Loan Limited | 70 |
121 | EMI Payment | India Shelter Finance Corporation Limited | 69 |
122 | EMI Payment | Indiabulls Consumer Finance Limited | 68 |
123 | EMI Payment | Indiabulls Housing Finance Limited | 67 |
124 | EMI Payment | IndusInd Bank | 66 |
125 | EMI Payment | INDUSIND BANK - CFD | 65 |
126 | EMI Payment | Jain Autofin | 64 |
127 | EMI Payment | Jana Small Finance Bank | 63 |
128 | EMI Payment | Kanakadurga Finance Limited | 62 |
129 | EMI Payment | Khush Housing Finance Pvt Ltd | 61 |
130 | EMI Payment | Kinara Capital | 60 |
131 | EMI Payment | Kissht | 59 |
132 | EMI Payment | L and T Housing Finance | 58 |
133 | EMI Payment | L&T Financial Services | 57 |
134 | EMI Payment | Light Microfinance Private Limited | 56 |
135 | EMI Payment | LOANTAP CREDIT PRODUCTS PRIVATE LIMITED | 55 |
136 | EMI Payment | LokSuvidha | 54 |
137 | EMI Payment | Mahindra Home Finance | 53 |
138 | EMI Payment | Manappuram Finance Limited-Vehicle Loan | 52 |
139 | EMI Payment | Maxvalue Credits And Investments Ltd | 51 |
140 | EMI Payment | Midland Microfin Ltd | 50 |
141 | EMI Payment | Mintifi Finserve Private Limited | 49 |
142 | EMI Payment | MoneyTap | 48 |
143 | EMI Payment | Motilal Oswal Home Finance | 47 |
144 | EMI Payment | Muthoot Capital Services Ltd | 46 |
145 | EMI Payment | Muthoot Microfin Limited | 45 |
146 | EMI Payment | Nidhilakshmi Finance | 44 |
147 | EMI Payment | NM Finance | 43 |
148 | EMI Payment | OHMYLOAN | 42 |
149 | EMI Payment | OMLP2P.COM | 41 |
150 | EMI Payment | Orange Retail Finance India Pvt Ltd | 40 |
151 | EMI Payment | Oroboro | 39 |
152 | EMI Payment | Oxyzo Financial Services Pvt Ltd | 38 |
153 | EMI Payment | Paisa Dukan | 37 |
154 | EMI Payment | Pooja Finelease | 36 |
155 | EMI Payment | RupeeRedee | 35 |
156 | EMI Payment | Shriram City Union Finance Ltd | 34 |
157 | EMI Payment | Shriram Housing Finance Limited | 33 |
158 | EMI Payment | Shriram Transport Finance Company Limited | 32 |
159 | EMI Payment | Snapmint | 31 |
160 | EMI Payment | Svatantra Microfin Private Limited | 30 |
161 | EMI Payment | Tata Capital | 29 |
162 | EMI Payment | Toyota Financial Services | 28 |
163 | EMI Payment | TVS Credit | 27 |
164 | EMI Payment | Ujjivan Small Finance Bank | 26 |
165 | EMI Payment | Varthana | 25 |
166 | EMI Payment | Vastu Housing Finance Corporation Limited | 24 |
167 | EMI Payment | Vistaar Financial services Private Limited | 22 |
168 | EMI Payment | ZestMoney | 23 |
169 | Gas Cylinder | Bharat Gas (BPCL) | 19 |
170 | Gas Cylinder | HP Gas (HPCL) | 18 |
171 | Gas Cylinder | Indane Gas (Indian Oil) | 17 |
172 | FASTAG | Axis Bank FASTag | 174 |
173 | FASTAG | Bank of Baroda | 181 |
174 | FASTAG | Equitas FASTag Recharge | 180 |
175 | FASTAG | Federal Bank FASTag | 183 |
176 | FASTAG | HDFC Bank - Fastag | 176 |
177 | FASTAG | ICICI Bank Fastag | 178 |
178 | FASTAG | IDFC FIRST Bank | 177 |
179 | FASTAG | Indian Highways Management Company Ltd FASTag | 179 |
180 | FASTAG | Kotak Mahindra Bank | 175 |
181 | FASTAG | Kotak Mahindra Bank - Fastag | 173 |
182 | FASTAG | Paul Merchants | 182 |
183 | FASTAG | Paytm Payments Bank FASTag | 172 |
184 | Google Play | Google Play | 171 |
http://walletkar.in/api_user/balance_get?token=5dj254b850e02030499f2b00d45
Name | Description |
---|---|
token | Api Token Value for authetication,Avail this Token from user login api setting. This variable is used only in GET Method, For POST Method you have to pass this value in Authorization Header. Ex:- 5dj2540cb850e02030499f2b00d45 |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (balance get successfully)
{ "success": 1, "message": "Balance Fetched Successfully.", "data": { "wallet_balance": "0.20", "trade_balance": "90.00", } }
Name | Description |
---|---|
success | 0 - Failed to initiate recharge 1 - Recharge request accepted |
message | Reason for success or failed |
wallet_balance | Api Wallet Balance |
trade_balance | Aeps Trade Balance |
http://walletkar.in/api_user/recharge_get/status_check?token=5dj254b850e02030499f2b00d45&order_id=123456
Name | Description |
---|---|
token | Api Token Value for authetication,Avail this Token from user login api setting. This variable is used only in GET Method, For POST Method you have to pass this value in Authorization Header. Ex:- 5dj2540cb850e02030499f2b00d45 |
order_id | Order Id Received From Api Response. Ex:- 123456 |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (success)
{ "success": 1, "message": "Balance Fetched Successfully.", "data": { "order_id": "123456", "reference_id": "10223", "status": "SUCCESS", "opr_txn_id": "123FBND123", "remark": "remark message", } }
Name | Description |
---|---|
success | 0 - Failed to fetch recharge status 1 - Recharge status fetched successfully |
order_id | Api Portal Order Id |
reference_id | Refernce Id Given From Your Side |
status |
SUCCESS - recharge success PENDING - recharge pending FAILED - recharge failed REFUNDED - recharge failed and amount refunded |
opr_txn_id | Operator Transaction Id |
message | Reason for success or failed if any |